# Limits

> Every numeric limit in one place. Plan limits, per-call maximums, rate limits, and lifetimes.

Source: https://docs.indexzero.site/reference/limits



## Plan limits [#plan-limits]

<PlanTable />

## Per-call maximums [#per-call-maximums]

| What                                                   | Limit                                     |
| ------------------------------------------------------ | ----------------------------------------- |
| Seeds per `research_keywords` call                     | 5                                         |
| Rows from `research_keywords`                          | 500 (default 100)                         |
| Keywords per `get_keyword_metrics` call                | 700                                       |
| Keywords per `save_keywords` call                      | 500                                       |
| Keywords per `find_serp_competitors` call              | 200                                       |
| Rows from ranked keywords, top pages, backlink profile | 1,000 (default 100)                       |
| Competitors from `find_serp_competitors`               | 200 (default 50)                          |
| Categories per `search_local_businesses` call          | 10                                        |
| Local results per call                                 | 100 (default 20)                          |
| Keywords per rank tracker                              | 1,000                                     |
| Keywords added or removed per call                     | 1,000                                     |
| Tracked keyword length                                 | 200 characters                            |
| Pages per site audit                                   | 10 to 10,000, capped by plan (default 50) |
| Issues or pages returned per audit call                | 1,000 (defaults 200 and 100)              |
| URLs per `inspect_urls` call                           | 10                                        |
| Rows from an Analytics or PostHog report               | 500 (default 100)                         |
| Competitors per `get_brand_visibility` call            | 9                                         |
| Prompt length for `run_ai_prompt`                      | 4,000 characters                          |
| Project name                                           | 80 characters                             |
| API key name                                           | 80 characters                             |

## Rate limits and lifetimes [#rate-limits-and-lifetimes]

| What                               | Value                                         |
| ---------------------------------- | --------------------------------------------- |
| API key requests                   | 500 per minute per key                        |
| OAuth access token                 | 24 hours                                      |
| OAuth refresh token                | 30 days                                       |
| Dynamic client registration        | 365 days                                      |
| Concurrent checks per rank tracker | 1                                             |
| Rank check watchdog                | A run silent for 45 minutes is marked failed  |
| Audit watchdog                     | An audit running for 2 hours is marked failed |
| Lighthouse sample                  | Up to 10 URLs, each on mobile and desktop     |
| AI prompt response cache           | 7 days                                        |
| Search Console data lag            | About 3 days                                  |

## Credit thresholds [#credit-thresholds]

| What                                 | Value                                                           |
| ------------------------------------ | --------------------------------------------------------------- |
| Credits per dollar of provider spend | 1,000, plus a 1.28 markup, rounded up per call                  |
| Low-credit warning                   | Below 10% of the monthly allowance, with a floor of 250 credits |
| Agent confirmation threshold         | About 2,000 credits for a single action                         |
